π Data Flow Architecture
Probe β
Acerline β
Communication_485 β
Module_485 β
Communication_Ethernet β
RPI β
Communication_MQTT β
Mosquitto_Broker β
UI_Interfaces
π Component Description
| Component | Description |
| Probe | Temperature/pressure sensor |
| Acerline | Electronic board that communicates directly with probes |
| 485 Module | RS485-to-Ethernet converter (e.g. IP 192.168.1.x) |
| RPI | Raspberry Pi running NPX-485-Ethernet.py |
| Mosquitto Broker | MQTT server (local and mqtt.novaspex.com) |
| UI Interfaces | Dashboard, Sensor Maps, Home Assistant |
β οΈ Status Messages (Solutions) - By priority
| # | Message | Meaning |
| 1 | RPI offline | RPI no longer communicating (Delta time β₯ 2 min) - Check Internet/tunnel SSH |
| 2 | 485 Module not detected | TCP connection to port 65535 failed - 485 module off or wrong IP |
| 3 | Buffer 0: no 485 module transmission | 485 module connected but no bytes received - RS485 A/B wiring incorrect |
| 4 | No transmission from Acerline | 3 consecutive recv() timeouts - Acerline board off or disconnected |
| 5 | Sensor data stale | Last_push > 5 min - Data received but not published to MQTT |
| 6 | System OK | All components working correctly |
π§ Quick Diagnostic
| Problem | Check |
| RPI offline | RPI Internet, SSH tunnel (port), systemd service active |
| 485 Module not detected | Module IP in .ini, module power, Ethernet cable |
| Buffer 0 | RS485 A/B wiring reversed?, baud rate 9600, termination |
| No Acerline transmission | 24V Acerline power, RS485 cable, DIP switch address |
| Sensor data stale | Python service active but Last_push old - restart service |
π¦ Release Notes
| Version | Date | Changes |
| Loading... |